Rosadi, Dedi and Wahyuni, Heni and Redjeki, Sri and -, Muslim (2020) Hasil similarity check - Artikel : Modeling the yields curve of Sukuk Ijarah. Universitas Teknologi Digital Indonesia.
| ![[img]](https://eprints.utdi.ac.id/style/images/fileicons/text.png) | Text (Hasil similarity check : Turnitin_Modeling the yields curve of Sukuk Ijarah) Turnitin_Modeling the price of Sukuk Ijarah and sukuk mudharabah.pdf - Published Version Download (1MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Similarity Check | 
| Depositing User: | Titis Pratiwi | 
| Date Deposited: | 30 Mei 2022 06:34 | 
| Last Modified: | 30 Mei 2022 06:35 | 
| URI: | http://eprints.utdi.ac.id/id/eprint/9665 | 
Actions (login required)
|  | View Item | 
 
        