Redjeki, Sri (2021) Hasil similarity check - Artikel : Naive Bayes Classifier Algorithm Approach for Mapping Poor Families Potential. Universitas Teknologi Digital Indonesia.
| ![[img]](https://eprints.utdi.ac.id/style/images/fileicons/text.png) | Text (Hasil similarity check (Naive Bayes Classifier Algorithm Approach for Mapping Poor Families Potential)) Naive_Bayes_Classifier_Algorithm_Approach_for_Mapp.pdf - Published Version Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Similarity Check | 
| Depositing User: | Titis Pratiwi | 
| Date Deposited: | 27 Mei 2022 02:58 | 
| Last Modified: | 27 Mei 2022 02:58 | 
| URI: | http://eprints.utdi.ac.id/id/eprint/9663 | 
Actions (login required)
|  | View Item | 
 
        