Faizal, Edi and Hamdani, - (2019) Peer Review : Weighted Minkowski Similarity Method with CBR for Diagnosing Cardiovascular Disease. STMIK AKAKOM Yogyakarta.
|
Text
Peer Rev 2 (Inter. Jurn. of Advanced Computer Science and Applications Paper_44-Weighted_Minkowski_Similarity_Method).pdf - Published Version Download (660kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | Peer Reviews |
| Depositing User: | Titis Pratiwi |
| Date Deposited: | 09 Okt 2019 11:24 |
| Last Modified: | 11 Okt 2019 05:38 |
| URI: | http://eprints.akakom.ac.id/id/eprint/8609 |
Actions (login required)
![]() |
View Item |
