Faizal, Edi and Hamdani, Hamdani (2019) Hasil similarity check - Artikel : Weighted Minkowski Similarity Method with CBR for Diagnosing Cardiovascular Disease. STMIK AKAKOM Yogyakarta.
| 
 | Text 02_Inter__Jurn__of_Advanced_Computer_Science_and_A.pdf - Published Version Download (3MB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | Similarity Check | 
| Depositing User: | Titis Pratiwi | 
| Date Deposited: | 08 Okt 2019 08:20 | 
| Last Modified: | 08 Okt 2019 08:20 | 
| URI: | http://eprints.akakom.ac.id/id/eprint/8603 | 
Actions (login required)
|  | View Item | 
 
        