Hutasuhut, Amir Husin - 023210010 (2006) FORECAST PENJUALAN DI MINI MARKET TRENDMART DENGAN MENGGUNAKAN METODE MOMENT. Diploma thesis, STMIK AKAKOM YOGYAKARTA.
|
Text
HALAMAN PENGESAHAN.doc - Published Version Download (78kB) |
|
|
Text
bab1.doc - Published Version Restricted to Repository staff only Download (871kB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Additional Information: | Pembimbing : Endang Wahyuningsih S.kom |
| Subjects: | A Karya Umum (General) > Ilmu Komputer (Computer Science) > Sistem Informasi |
| Divisions: | Jenjang Diploma Tiga > Komputerisasi Akuntansi (Computerized Accounting) |
| Depositing User: | Nur Cholis |
| Date Deposited: | 12 Feb 2018 06:04 |
| Last Modified: | 12 Feb 2018 06:04 |
| URI: | http://eprints.akakom.ac.id/id/eprint/6763 |
Actions (login required)
![]() |
View Item |
