Aji, Hairul - 205410094 (2025) SKEMA JURNAL K-MEANS APPROACH TO IDENTIFYING HIGH-RISK STUNTING AREAS IN INDONESIA. Skripsi thesis, UNIVERSITAS TEKNOLOGI DIGITAL INDONESIA.
|
Text
1_205410094_HALAMAN_DEPAN.pdf - Published Version Download (3MB) |
|
|
Text
2_205410094_BAB_I.pdf - Published Version Download (2MB) |
|
|
Text
3_205410094_BAB_II .pdf - Published Version Download (2MB) |
|
|
Text
5_205410094_LAMPIRAN.pdf - Published Version Download (2MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Additional Information: | Pembimbing : Femi Dwi Astuti, S.Kom., M.Cs |
| Uncontrolled Keywords: | K-Means, Approach, Identifying, High-Risk, Stunting |
| Subjects: | A Karya Umum (General) > Ilmu Komputer (Computer Science) > SISTEM MONITORING SKEMA JURNAL/PROSIDING A Karya Umum (General) > Ilmu Komputer (Computer Science) > Klasifikasi |
| Divisions: | Skripsi (S1) > Informatika (S1) |
| Depositing User: | Mr. Andi Setyanto |
| Date Deposited: | 08 Okt 2025 04:03 |
| Last Modified: | 08 Okt 2025 04:03 |
| URI: | http://eprints.utdi.ac.id/id/eprint/10912 |
Actions (login required)
![]() |
View Item |
